CHRISTCHURCH RUNNERS
Grange Road, Christchurch,
BH23 4JD Dorset, UK
Our free Couch to 5k course (now in our 11th year) usually starts in mid April and is at 18:00 on Tues & Thurs for 9 weeks contact us for further details.
The 2023 Christmas 10k race was cancelled, due to safety concerns resulting from significant flooding around the course. There are no plans for a Christmas 10k race in 2024
Calendar of Events
Monday social runs of approximately 5km start at 6pm usually from the club house in Grange Road (but from various locations during July & August). Non-members are welcome to contact the club for further details, or just turn up and see if this is for you.
Our Weds training runs can be attended at 12:30pm (L-lunchtime) or 6pm (E-evening). Click here for Training Event Rules and Routes
Friday long runs (six per year) start from 12:30pm (staggered start)
Date | Event | Notes |
Wed, 8 January | Monthly Race | (L) Rich Silverwood |
(see Notes 1 & 4) | (E) Neil Georges | |
Wed, 15 January | Out & Back | (L) Tracy Linney |
(E) | ||
Wed, 22 January | Multi-value Laps | (L) Craig Marsh |
(E) Paul Snell | ||
Wed, 29 January | Meet & Part | (L) Jeff Palmer |
(Winter Course) | (E) Jan W & Domini B | |
Wed, 5 February | Monthly Race | (L) Julie & Julian Davies |
(see Notes 2 & 4) | (E) Paul Snell | |
Wed, 12 February | Vital Lap | (L) |
(E) Jan Whittaker | ||
Wed, 19 February | Pace Judgement | (L) Craig Marsh |
(E) Paul Snell | ||
Fri, 21 February | 10k Race | Timer - John Foggo |
(see Note 5) | water - probably not required | |
Wed, 26 February | Hills | (L) Julie & Julian Davies |
(E) Sarah J & Naomi H | ||
Wed, 5 March | Monthly Run | (L) Rich Silverwood |
(see Notes 3 & 4) | (E) Louise Wallace | |
Wed, 12 March | 5k Race | (L) |
(see Notes 1 & 4) | (E) | |
Wed, 19 March | Pace Judgement | (L) |
(E) | ||
Fri, 21 March | 10mile/Half Marathon | Timer - John Foggo |
(see Note 5) | water - probably not required | |
Wed, 26 March | Mile Race | (L) Craig Marsh |
(E) |
Note 1: Mass Start, Normal way round
Note 2: Mass Start, Reverse way round
Note 3: Staggered Start, Normal way round
Note 4: Winter Route
Note 5: Please give the Timer at least 24 hours notice you are going to run
Check for routes and instructions on the web (click on "Members Area", then find and click "Training Event Rules and Routes" in the list on "Members Home" page