CHRISTCHURCH RUNNERS
Grange Road, Christchurch,
BH23 4JD Dorset, UK
Our free Couch to 5k course (now in our 11th year) usually starts in mid April and is at 18:00 on Tues & Thurs for 9 weeks contact us for further details.
Calendar of Events
Monday social runs of approximately 5km start at 6pm usually from the club house in Grange Road (but from various locations during July & August). Non-members are welcome to contact the club for further details, or just turn up and see if this is for you.
Our Weds training runs can be attended at 12:30pm (L-lunchtime) or 6pm (E-evening). Click here for Training Event Rules and Routes
Friday long runs (six per year) start from 12:30pm (staggered start)
Date | Event [Timing Ease] | Timers |
Wed, 2 April | Monthly Race [Easy] | (L) |
(see Notes 1 & 4) | (E) | |
Wed, 9 April | Meet & Part [Easy] | (L) |
(Summer Course) | (E) | |
Wed, 16 April | Cross-Country [Easy] | (L) |
(E) | ||
Wed, 23 April | 2 x 1 Mile Race [Hard] | (L) |
(E) | ||
Wed, 30 April | Beach Run [Easy] | (L) |
(E) | ||
Wed, 7 May | Monthly Race [Easy] | (L) |
(see Notes 2 & 4) | (E) | |
Wed, 14 May | Pace Judgement [Med] | (L) |
(E) | ||
Fri, 16 May | 10k Race [Easy] | (L) |
(see Note 5) | Water | |
Wed, 21 May | 5k Race [Easy] | (L) |
(See Notes 1 & 4) | (E) | |
Wed, 28 May | Hills [Easy] | (L) |
(E) | ||
Wed, 4 June | Monthly Race [Med] | (L) |
(see Notes 3 & 4) | (E) | |
Wed, 11 June | Two Lakes [Easy] | (L) |
(E) | ||
Fri, 18 June | Kiss & Part [Easy] | (L) |
(Summer Course) | (E) | |
Wed, 25 June | Mile Race [Med] | (L) |
(E) |
Note 1: Mass Start, Normal way round
Note 2: Mass Start, Reverse way round
Note 3: Staggered Start, Normal way round
Note 4: Summer Route
Note 5: Please indicate if attending via SPOND ASAP.
* indicates named volunteer would like someone to help them
Event Route Description, Map & GPX
Timer instructions & Stopwatch Usage
are published via SPOND 48 hours before Event start.